Frankie’s Wok offers a full range of Asian inspired and Chinese menu items including chicken, beef, seafood pork and vegetables.
Hot & Spicy
| Appetizers | Price |
|---|---|
| 1. Vegetable Spring Roll (1) | 2.10 |
| 2. Roast Pork Egg Roll (1) | 2.00 |
| 3. Shrimp Egg Roll (1) | 2.10 |
| 4. B-B-Q Spare Ribs | 11.95 (S) 23.50 (L) |
| 5. Shrimp Toast (4) | 6.95 |
| 6. Fried Wontons (10 pcs) | 6.95 |
| 7. Crab Meat Rangoons (7) | 8.95 |
| 8. Barb-B-Q Beef | 7.50 (S) 12.50 (L) |
| 9. Foil Chicken (4 pcs) | 6.95 |
| 10. Fried or Steamed Dumplings (8) | 12.95 |
| 11. Boneless Spare Ribs (S) | 12.95 |
| 12. Pu Pu Platter (For 2) 2 Pork Egg Roll, 2 Spare Ribs, 2 Beef Stick, 2 Pcs Foil Chicken, 4 Fried Wonton, 4 Crab Meat Ringoon, 2 Shrimp Toast |
27.00 |
| 12a. Chicken on the Stick (4) | 9.25 |
| Soup (with Fried Noodles) | Pt. | Qt. |
|---|---|---|
| 13. Wonton Soup | 5.25 | 7.55 |
| 14. Egg Drop Soup | 5.25 | 7.55 |
| 15. Chicken Rice or Noodle Soup | 5.25 | 7.55 |
| 16. Chicken or Pork Yat Gaw Mein (2) | 9.25 | |
| 17. Wonton Egg Drop Soup | 6.25 | 8.35 |
| 18. Hot & Sour Soup | 6.25 | 8.35 |
| 19. Seafood Soup (For 2) | 9.95 | |
| 20. Vegetable Soup (For 2) | 8.50 |
| Chow Mein (with Rice & Noodles) | Pt. | Qt. |
|---|---|---|
| 21. Chicken Chow Mein | 7.95 | 12.50 |
| 22. Roast Pork Chow Mein | 7.95 | 12.50 |
| 23. Vegetable Chow Mein | 7.95 | 12.50 |
| 24. Beef Chow Mein | 9.35 | 13.50 |
| 25. Shrimp Chow Mein | 9.35 | 13.50 |
| 26. Subgum Chicken Chow Mein | 9.35 | 13.50 |
| 27. Subgum Shrimp Chow Mein | 9.35 | 13.50 |
| Chop Suey (with Rice) | Pt. | Qt. |
|---|---|---|
| 28. Roast Pork Chop Suey | 7.95 | 12.50 |
| 29. Beef Chop Suey | 9.25 | 13.50 |
| 30. Shrimp Chop Suey | 9.25 | 13.50 |
| 31. Chicken Chop Suey | 7.95 | 12.50 |
| 32. Special Chop Suey | 9.25 | 13.50 |
| Fried Rice | Pt. | Qt. |
|---|---|---|
| 33. Roast Pork Fried Rice | 7.95 | 11.95 |
| 34. Shrimp Fried Rice | 8.95 | 13.50 |
| 35. Chicken Fried Rice | 7.95 | 11.95 |
| 36. Beef Fried Rice | 8.95 | 13.50 |
| 37. Young Chow Fried Rice | 8.95 | 13.50 |
| 39. Vegetable Fried Rice | 7.95 | 11.95 |
| 40. Plain Fried Rice | 6.95 | 8.95 |
| Lo Mein & Noodles (Soft Noodles) | Pt. | Qt. |
|---|---|---|
| 41. Roast Pork Lo Mein | 8.50 | 12.50 |
| 43. Beef Lo Mein | 9.25 | 14.50 |
| 44. Chicken Lo Mein | 8.50 | 12.50 |
| 45. Shrimp Lo Mein | 9.25 | 14.50 |
| 46. Special Lo Mein | 9.25 | 14.50 |
| 47. Vetebable Lo Mein | 8.50 | 12.50 |
| 48. Hot & Spicy Noodles | 8.50 | 12.50 |
| 49. Singapore Chow Mei Fun | 14.50 |
| Vegetables (with Rice) | Pt. | Qt. |
|---|---|---|
| 50. Sauteed Mixed Vegetables | 8.95 | 12.95 |
| 51. Sauteed Broccoli | 8.95 | 12.95 |
| 52. Broccoli with Garlic Sauce | 8.95 | 12.95 |
| Roast Pork (with Rice) | Pt. | Qt. |
|---|---|---|
| 53. Roast Pork with Mixed Veg | 8.95 | 13.95 |
| 54. Roast Pork with Chinese Veg | 8.95 | 13.95 |
| 55. Roast Pork with Mushroom | 8.95 | 13.95 |
| 56. Roast Pork with Snow Peas | 8.95 | 13.95 |
| 57. Roast Pork with Broccoli | 8.95 | 13.95 |
| Beef (with Rice) | Pt. | Qt. |
|---|---|---|
| 58. Pepper Steak w. Onions | 10.50 | 16.95 |
| 59. Beef with Mixed Vegetable | 10.50 | 16.95 |
| 60. Beef with Pepper & Tomato | 10.50 | 16.95 |
| 61. Beef with Chinese Veg | 10.50 | 16.95 |
| 62. Beef with Mushrooms | 10.50 | 16.95 |
| 63. Beef with Snow Peas | 10.50 | 16.95 |
| 64. Beef with Broccoli | 10.50 | 16.95 |
| Chicken (with Rice) | Pt. | Qt. |
|---|---|---|
| 65. Moo Goo Gai Pan | 8.95 | 13.95 |
| 66. Chicken w. Mixed Veg | 8.95 | 13.95 |
| 67. Chicken w. Mushroom | 8.95 | 13.95 |
| 68. Chicken w. Snow Peas | 8.95 | 13.95 |
| 69. Chicken w. Pepper & Tomato | 8.95 | 13.95 |
| 70. Chicken w. Oyster Sauce | 8.95 | 13.95 |
| 71. Chicken w. Onion & Curry Sc | 8.95 | 13.95 |
| 72. Chicken Almond Ding | 8.95 | 13.95 |
| 73. Chicken w. Broccoli | 8.95 | 13.95 |
| 74. Chicken w. Chinese Veg | 8.95 | 13.95 |
| Seafood (with Rice) | Pt. | Qt. |
|---|---|---|
| 75. Shrimp w. Lobster Sauce | 10.50 | 16.95 |
| 76. Shrimp w. Pepper & Tomato | 10.50 | 16.95 |
| 77. Shrimp w. Mushroom | 10.50 | 16.95 |
| 78. Shrimp w. Mixed Veg | 10.50 | 16.95 |
| 79. Shrimp w. Snow Peas | 10.50 | 16.95 |
| 80. Shrimp w. Broccoli | 10.50 | 16.95 |
| 81. Scallop & Shrimp w. Mixed Veg | 11.75 | 18.95 |
| 82. Scallop & Shrimp w. Broccoli | 11.75 | 18.95 |
| 83. Scallop & Shrimp w. Lobster Sauce | 11.75 | 18.95 |
| Sweet & Sour (with Rice) | Pt. | Qt. |
|---|---|---|
| 84. Sweet & Sour Pork | 9.25 | 13.95 |
| 85. Sweet & Sour Shrimp | 10.50 | 16.95 |
| 86. Sweet & Sour Chicken | 9.25 | 13.95 |
| Egg Foo Young (with Rice) | Price |
|---|---|
| 87. Roast Pork Egg Foo Young | 15.25 |
| 88. Shrimp Egg Foo Young | 16.75 |
| 89. Chicken Egg Foo Young | 15.25 |
| 90. Mushroom Egg Foo Young | 15.25 |
| 91. Seafood Egg Foo Young | 17.25 |
| 92. Vegetables Egg Foo Young | 15.25 |
| Dinner Combinations | Price |
|---|---|
| (Served with Pork Fried Rice & Egg Roll) | |
| No 1. Chicken Chow Mein | 13.25 |
| No 2. Shrimp Chow Mein | 13.45 |
| No 3. Emperor Chicken | 13.45 |
| No 4. Pork Egg Foo Young | 13.95 |
| No 5. Pepper Steak | 13.45 |
| No 6. Roast Pork with Mixed Veg | 13.25 |
| No 7. Shrimp with Lobster Sauce | 13.45 |
| No 8. Shirmp with Broccoli | 13.45 |
| No 9. Sweet & Sour Chicken or Pork | 13.25 |
| No 10. Moo Goo Gai Pan | 13.25 |
| No 11. Sauteed Mixed Vegetables | 13.25 |
| No 12. Roast Pork Lo Mein | 13.25 |
| No 13. Roast Pork w. Broccoli | 13.25 |
| No 14. Beef w. Broccoli | 13.45 |
| No 15. Chicken w. Garlic Sauce | 13.25 |
| No 16. Chicken w. Mixed Vegetables | 13.25 |
| No 17. Chicken w. Snow Peas | 13.45 |
| No 18. Hot & Spicy Shrimp | 13.45 |
| No 19. Shirmp w. Garlic Sauce | 13.45 |
| No 20. Chicken w. Broccoli | 13.25 |
| No 21. Boneless Spare Ribs | 14.45 |
| No 22. Hot & Spicy Scallops | 15.25 |
| No 23. Chicken w. Cashew Nuts | 13.45 |
| No 24. Shrimp w. Peanuts | 13.45 |
| No 25. Singapore Chow Mei Fun | 13.45 |
| No 26. Sesame Chicken | 13.45 |
| No 27. General Tso’s Chicken | 13.45 |
| No 28. Spare Rib Combo | 15.00 |
| No 29. Indian Chicken | 13.45 |
| No 30. Black Pepper Chicken | 13.45 |
| No 31. Teriyaki Chicken | 13.45 |
| For "Weight Watchers" (Sauce and rice on the side) |
Price |
|---|---|
| F01. Steamed Mixed Vegetables | 14.95 |
| F02. Steamed Chicken w. Mixed Vegs | 15.95 |
| F03. Steamed Shrimp w. Mixed Vegs | 18.95 |
| F04. Steamed Scallops w. Mixed Vegs | 23.95 |
| F05. Shrimp & Scallops w. Mixed Vegs | 20.95 |
| F06. Shrimp & Scallops w. Broccoli | 20.95 |
| F07. Rainbow Seafood | 23.95 |
| Side Order | Price |
|---|---|
| Boiled Rice | (Pt.) 3.00 (Qt.) 5.00 |
| Crispy Noodles | (Per Bag) 0.95 |
| Fortune Cookies (5) | 2.50 |
| Almond Cookies (4) | 2.50 |
| Soda (Can) | 1.50 |
| Soda (Bottle) | 2.25 |
| Shrimp Chips | 3.25 |
| Hunan & Szechuan Specialties | Price |
|---|---|
| 93. Hot & Spicy Shrimp | 16.95 |
| 94. Kung Po Chicken Diced Chicken with Celery, Carrots, Scallion, Baby Corn in a Spicy Brown Sauce |
14.95 |
| 95. Chicken with Garlic Sauce | 15.95 |
| 96. Shrimp with Garlic Sauce | 16.95 |
| 97. Beef with Garlic Sauce | 16.95 |
| 98. Shredded Pork w. Garlic Sauce | 14.95 |
| 99. Szechuan Triple Crown Combination of Jumbo Shrimp, Chicken, Roast Pork, Pan Fried then Sauteed with Onion, Green Pepper, Snow Peas & Broccoli in Red Szechuan Sauce |
16.95 |
| 100. Szechuan Shrimp | 16.95 |
| 101. Szechuan Chicken | 15.95 |
| 102. Szechuan Beef | 16.95 |
| 103. Hunan Triple Crown Assorted Seasonal Vegetables with Jumbo Shrimp, Chicken, Roast Pork, Cooked Together in Rich Spicy Hoisin Sauce |
16.95 |
| 104. Hunan Shrimp | 16.95 |
| 105. Hunan Chicken | 15.95 |
| 106. Hunan Beef | 16.95 |
| 107. General Tso’s Chicken | 15.95 |
| 108. Beef with Orange Flavor | 20.95 |
| 109. Crispy Chicken w. Broccoli in Orange Flavor Sauce | 15.95 |
| 110. Mongolian Beef | 17.95 |
| 111. Bean Curd Szechuan Sauce | 14.95 |
| 112. Moo Shu Pork / Chicken A typical old peking dish prepared with shredded pork sauteed with egg, bamboo shoots, mushrooms, cabbage in spicy hoisin sauce & served w. Chinese pancakes (4) |
15.95 |
| 113. Moo Shu Beef / Shrimp | 16.95 |
| 114. Ta-Chian Chicken | 15.95 |
| 115. Emperor Chicken | 15.95 |
| 115a. Indian Chicken | 15.95 |
| 115b. Black Pepper Chicken | 15.95 |
| Cantonese Dishes (with Rice) | Price |
|---|---|
| 116. Four Seasons Jumbo Shrimp, Roast Pork, Beef and Chicken Sauteed with Assorted Mixed Veg. in Brown Oyster Sauce |
16.95 |
| 117. Happy Family Lobster Meat, Shrimp, Chicken, Beef, Roast Pork, Pan Fried Together then Sauteed with Mixed Veg. in Rich Brown Sauce |
17.95 |
| 118. Boneless Chicken w. Mixed Veg. Breaded Bonesless Crispy Chicken Served with Mixed Veg. in rich Brown Sauce |
16.95 |
| 119. Seafood Combo Combination of Lobster Meat, Jumbo Shrimp, Scallop & Mixed Vegetables |
23.95 |
| 120. Hawaiian Five "0" Scallops, Shrimp, Chicken, Beef, Roast Pork, Sauteed with Broccoli, Snow Peas, Baby Corn, Mushroom, South Pacific Famous Cousine |
22.50 |
| 121. Chinese Steak w. Mixed Vegs Cubes of Tender Steak, Sauteed with Broccoli, Carrot, Snow Peas & Delicious Savory Sauce |
19.95 |
| 123. Lemon Chicken | 15.95 |
| 124. Diced Chicken w. Cashew Nuts Diced Chicken with Mushrooms, Celery, Carrots & Cashew Nuts in Hoisen Sauce |
15.95 |
| 125. Shrimp with Cashew Nuts | 16.95 |
| 126. Teriyaki Chicken | 15.95 |
| 127. Sesame Chicken Chunks of Chicken w. House Special Sauce & Broccoli on the side & Sesame Seeds on Top |
15.95 |
| 128. Wor Shu Gai | 15.95 |

Everyday: 11:00am - 3:00pm
Served with (A) Pork Fried Rice or Steamed Rice (B) Egg Roll
Mon. - Sat.: 11:00 am - 9:00 pm
Sun.: 4:00 pm - 8:00 pm
Address: 8926 Brecksville Road, Brecksville, OH 44141
Phone: 440-546-5388